Modell | Abmessungen BxLxH (mm) |
A x B (mm) |
C (mm) |
Nr. Filter | Gewicht (kg) |
Motor |
CSM 7/10 | 700x1000x450 | 230 x 200 | 230 | 2a | 36 | 7/7 |
CSM 12.07 | 700x1200x450 | 230 x 200 | 230 | 2b | 38 | 7/7 |
CSM 14.07 | 700x1400x450 | 230 x 200 | 230 | 2b | 41 | 7/7 |
CSM 16.07 | 700x1600x450 | 230 x 200 | 230 | 3a | 45 | 7/7 |
CSM 18.07 | 700x1800x450 | 230 x 200 | 230 | 3b | 50 | 7/7 |
CSM 20.07 | 700 x 2000 x 450 | 300 x 260 | 210 | 4a | 52 | 8/9T |
CSM 22.7 | 700x2200x450 | 300 x 260 | 210 | 4a | 55 | 8/9T |
CSM 24.7 | 700x2400x450 | 300 x 260 | 210 | 4b | 59 | 8/9T |
CSM 26.7 | 700x2600x450 | 300 x 260 | 210 | 4b | 63 | 8/9T |
CSM 28.7 | 700x2800x450 | 300 x 260 | 210 | 5b | 65 | 8/9T |
CSM 30.7 | 700x3000x450 | 300 x 260 | 210 | 5b | 70 | 8/9T |
Modell | Abmessungen BxLxH (mm) |
A x B (mm) |
C (mm) |
Nr. Filter | Gewicht (kg) |
Motor |
CSM 9/10 | 900 x 100 x 450 | 230 x 200 | 230 | 2a | 38 | 7/7 |
CSM 12.9 | 900 x 120 x 450 | 230 x 200 | 230 | 2b | 41 | 7/7 |
CSM 14.9 | 900 x 140 x 450 | 230 x 200 | 230 | 2b | 43 | 7/7 |
CSM 16.9 | 900x160x450 | 300 x 260 | 210 | 3a | 49 | 8/9T |
CSM 18.9 | 900 x 180 x 450 | 300 x 260 | 210 | 3b | 52 | 8/9T |
CSM 20.9 | 900 x 200 x 450 | 300 x 260 | 210 | 4a | 57 | 8/9T |
CSM 22.9 | 900 x 220 x 450 | 300 x 260 | 210 | 4a | 59 | 8/9T |
CSM 24.9 | 900 x 240 x 450 | 300 x 260 | 210 | 4b | 62 | 8/9T |
CSM 26.9 | 900 x 260 x 450 | 300 x 260 | 210 | 4b | 65 | 8/9T |
CSM 28.9 | 900 x 280 x 450 | 300 x 260 | 210 | 5b | 71 | 8/9T |
CSM 30.9 | 900 x 300 x 450 | 300 x 260 | 210 | 5b | 75 | 8/9T |
Modell | Abmessungen BxLxH (mm) |
A x B (mm) |
C (mm) |
Nr. Filter | Gewicht (kg) |
Motor |
CSM 11/12 | 1100 x 1200 x 450 | 230 x 200 | 230 | 2d | 45 | 7/7 |
CSM 14.11 | 1100x1400x450 | 300 x 260 | 210 | 2d | 48 | 8/9T |
CSM 16.11 | 1100 x 1600 x 450 | 300 x 260 | 210 | 3c | 53 | 8/9T |
CSM 18.11 | 1100x1800x450 | 300 x 260 | 210 | 3d | 57 | 8/9T |
CSM 20.11 | 1100 x 2000 x 450 | 300 x 260 | 210 | 4c | 62 | 8/9T |
CSM 22.11 | 1100 x 2200 x 450 | 300 x 260 | 210 | 4c | 65 | 8/9T |
CSM 24.11 | 1100 x 2400 x 450 | 300 x 260 | 210 | 4d | 68 | 8/9T |
CSM 26.11 | 1100 x 2600 x 450 | 300 x 260 | 210 | 4d | 72 | 8/9T |
CSM 28.11 | 1100 x 2800 x 450 | 300 x 260 | 210 | 5d | 75 | 8/9T |
CSM 30.11 | 1100 x 3000 x 450 | 300 x 260 | 210 | 5d | 80 | 8/9T |